Electrum Servers
List of current Electrum servers on the mainnet (Segwit).
The Bitcoin version is determined by checking for a public Bitcoin node running at the same IP or by checking if the user agent is mentioned in the Electrum server banner.
Host | Port | Electrum Version | Bitcoin Version |
---|---|---|---|
104.250.141.242 | 50002 (SSL) | ElectrumX 1.2 | |
134.119.179.55 | 50002 (SSL) | ElectrumX 1.0.17 | |
139.162.14.142 | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
165.227.22.180 | 50002 (SSL) | ElectrumX 1.2 | /Satoshi:0.15.1/ |
185.64.116.15 | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
207.154.223.80 | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.14.2/ |
2y27fkedpau73lbw.onion | 50002 (SSL) | ElectrumX 1.3+ | |
37.187.167.216 | 50002 (SSL) | ElectrumX 1.2 | |
3smoooajg7qqac2y.onion | 50002 (SSL) | ElectrumX 1.3 | |
3tm3fjg3ds5fcibw.onion | 50001 (TCP) | ElectrumX 1.2 | |
46.166.165.18 | 50002 (SSL) | ElectrumX 1.2 | |
4cii7ryno5j3axe4.onion | 50001 (TCP) | ElectrumX 1.2.1 | /Satoshi:0.15.1(NYA)/ |
54.172.231.172 | 50002 (SSL) | ElectrumX 1.3 | |
74.222.1.20 | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
7jwtirwsaogb6jv2.onion | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
85.229.107.156 | 50002 (SSL) | ElectrumX 1.3 | |
89.83.72.168 | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.0.1/ |
E-X.not.fyi | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
VPS.hsmiths.com | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
agapc7dhcqfjqpjb.onion | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
alviss.coinjoined.com | 50002 (SSL) | ElectrumX 1.2 | |
arihancckjge66iv.onion | 50002 (SSL) | ElectrumX 1.3+ | / IPv6 / |
aspinall.io | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
bauerjda5hnedjam.onion | 50002 (SSL) | ElectrumX 1.3+ | |
bauerjhejlv6di7s.onion | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.15.0/ |
btc.asis.io | 50002 (SSL) | ElectrumX 1.2.1 | |
btc.cihar.com | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.15.1/ |
btc.ex.laodc.com | 443 (SSL) | ElectrumX 1.0.17 | /Satoshi:0.15.99/ |
btc.gravitech.net | 50002 (SSL) | ElectrumX 1.3 | |
btc.pr0xima.de | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.15.99/ |
btc.smsys.me | 995 (SSL) | ElectrumX 1.3+ | |
btc1.bitwage.com | 50001 (TCP) | 1.0 | /Satoshi:0.12.1/ |
crypto.subshell.com | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
cryptohead.de | 1 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0(cryptohead.de)/ |
currentlane.lovebitco.in | 50001 (TCP) | ElectrumX 1.2 | /Satoshi:0.15.1/ |
dxm.no-ip.biz | 50002 (SSL) | ElectrumX 1.3+ | |
e-1.claudioboxx.com | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
e-2.claudioboxx.com | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
e-3.claudioboxx.com | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
e.keff.org | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.99/ |
ele.lightningnetwork.xyz | 50002 (SSL) | ElectrumX 1.2.1 | |
elec.luggs.co | 443 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.99/ |
electrum-server.ninja | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.15.1/ |
electrum.achow101.com | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.99/ |
electrum.akinbo.org | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrum.anduck.net | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0()/ |
electrum.backplanedns.org | 50002 (SSL) | ElectrumX 1.1 | /Satoshi:0.15.0/ |
electrum.be | 50002 (SSL) | ElectrumX 1.1 | /Satoshi:0.15.0/ |
electrum.chainhost.io | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
electrum.coinucopia.io | 50002 (SSL) | ElectrumX 1.1 | /Satoshi:0.14.0/ |
electrum.festivaldelhumor.org | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrum.hsmiths.com | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
electrum.infinitum-nihil.com | 50002 (SSL) | ElectrumX 1.0.17 | /Satoshi:0.16.0/ |
electrum.meltingice.net | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
electrum.mindspot.org | 50002 (SSL) | ElectrumX 1.3.1 | |
electrum.nute.net | 50002 (SSL) | ElectrumX 1.3 | /Bitcoin ABC:0.16.1(EB8.0)/ |
electrum.petrkr.net | 50002 (SSL) | ElectrumX 1.2 | /Satoshi:0.15.0.1/ |
electrum.qtornado.com | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrum.taborsky.cz | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrum.villocq.com | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrum.vom-stausee.de | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1(NYA)/ |
electrum0.snel.it | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrum2.everynothing.net | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrum2.villocq.com | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrum3.hachre.de | 50002 (SSL) | ElectrumX 1.3 | |
electrumx-core.1209k.com | 50002 (SSL) | ElectrumX 1.3+ | |
electrumx.adminsehow.com | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrumx.bot.nu | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
electrumx.djaeger.net | 50002 (SSL) | ElectrumX 1.2 | |
electrumx.donsomhong.net | 50002 (SSL) | ElectrumX 1.2 | |
electrumx.hopto.org | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
electrumx.kekku.li | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
electrumx.nmdps.net | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrumx.schneemensch.net | 50002 (SSL) | ElectrumX 1.2 | |
electrumx.soon.it | 50002 (SSL) | ElectrumX 1.2.1 | |
electrumx.westeurope.cloudapp.azure.com | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
electrumxhqdsmlu.onion | 50001 (TCP) | ElectrumX 1.3+ | |
elx01.knas.systems | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
enode.duckdns.org | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1/ |
erbium1.sytes.net | 50002 (SSL) | ElectrumX 1.3 | |
ex-btc.server-on.net | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1/ |
gttvzmfh23pxqiw4.onion | 50002 (SSL) | ElectrumX 1.3.1 | |
he36kyperp3kbuxu.onion | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
helicarrier.bauerj.eu | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.15.0/ |
hetzner01.fischl-online.de | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/Knots:20180321/ |
home.alchemy.solutions | 50002 (SSL) | ElectrumX 1.2.1 | |
hsmiths4fyqlw5xw.onion | 50002 (SSL) | ElectrumX 1.3.1 | |
hsmiths5mjk6uijs.onion | 50002 (SSL) | ElectrumX 1.3.1 | |
ip101.ip-54-37-91.eu | 50002 (SSL) | ElectrumX 1.2.1 | |
ip119.ip-54-37-91.eu | 50002 (SSL) | ElectrumX 1.2.1 | |
ip120.ip-54-37-91.eu | 50002 (SSL) | ElectrumX 1.2.1 | |
ip239.ip-54-36-234.eu | 50002 (SSL) | ElectrumX 1.2.1 | |
iy5jbpzok4spzetr.onion | 50002 (SSL) | ElectrumX 1.3+ | |
j5jfrdthqt5g25xz.onion | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
kirsche.emzy.de | 50002 (SSL) | ElectrumX 1.3.1 | /Satoshi:0.16.0/ |
laodcbtc4fcqf4iv.onion | 80 (TCP) | ElectrumX 1.0.17 | |
luggscoqbymhvnkp.onion | 80 (TCP) | ElectrumX 1.3+ | |
mooo.not.fyi | 50012 (SSL) | ElectrumX 1.1.1 | |
ndnd.selfhost.eu | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
ndndword5lpb7eex.onion | 50001 (TCP) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
node.arihanc.com | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
node.erratic.space | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1/ |
node.ispol.sk | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.15.1/ |
node.xbt.eu | 50002 (SSL) | ElectrumX 1.1 | /Satoshi:0.15.0/ |
noserver4u.de | 50002 (SSL) | ElectrumX 1.3 | |
orannis.com | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
ozahtqwp25chjdjd.onion | 50002 (SSL) | ElectrumX 1.3+ | |
qmebr.spdns.org | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
qtornadoklbgdyww.onion | 50002 (SSL) | ElectrumX 1.3 | /Satoshi:0.16.0/ |
quaternion.tech | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.15.1/ |
rbx.curalle.ovh | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.16.0/ |
s7clinmo4cazmhul.onion | 50001 (TCP) | ElectrumX 1.3 | /Satoshi:0.15.1/ |
shogoth.no-ip.info | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.0/ |
songbird.bauerj.eu | 50002 (SSL) | ElectrumX 1.3+ | |
spv.48.org | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.16.99/ |
such.ninja | 50002 (SSL) | ElectrumX 1.2 | /Satoshi:0.15.1/ |
sumBTC.mooo.com | 50002 (SSL) | ElectrumX 1.2 | /Satoshi:0.16.0/ |
tardis.bauerj.eu | 50002 (SSL) | ElectrumX 1.3+ | |
technetium.network | 50002 (SSL) | ElectrumX 1.3+ | /Satoshi:0.15.1/ |
v25437.1blu.de | 50002 (SSL) | ElectrumX 1.2.1 | |
vps-m-01.donsomhong.net | 50002 (SSL) | ElectrumX 1.2 | |
walle.dedyn.io | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1/ |
wurmyopgkskigv4l.onion | 50002 (SSL) | ElectrumX 1.2.1 | /Satoshi:0.15.1/ |
y4td57fxytoo5ki7.onion | 50002 (SSL) | ElectrumX 1.2 |
Total servers: 124